Statistics: Monete romane repubblicane

From:   ever     To:   now     Change date range
 
Geo Map
Region #
NA - North America 8401
EU - Europe 5801
AS - Asia, other 562
OC - Oceania 39
SA - South America 7
AF - Africa 5
Unknown 101
Total 14916
Country #
US - United States of America 8377
IT - Italy 5165
SG - Singapore 295
FI - Finland 286
CN - China 210
SE - Sweden 181
CZ - Czech Republic 40
DE - Germany 32
GB - United Kingdom 27
IE - Ireland 27
other - Other Country 276
Total 14916
City #
Pavia 2411
Fremont 1831
Chandler 605
Ashburn 332
Helsinki 286
West Jordan 204
Cambiago 133
Milan 131
Varese 115
Luino 103
other 8490
Total 14641
Most viewed items #
ID: 107760 - 00001 Oncia 149
ID: 107758 - 00002 Didracma 115
ID: 107557 - 00364 Denario 74
ID: 108184 - 00555 Denario 63
ID: 108303 - 00028 Dramma - Pautasso tipo Massa b; Arslan 1990, tipo V 61
ID: 107726 - 00202 Quinario 56
ID: 108130 - 00513 Denario 55
ID: 108235 - 00594 Denario 55
ID: 107757 - 00007 Quartuncia 53
ID: 108236 - 00595 Denario 53
ID: 107483 - 00443 Denario 50
ID: 107743 - 00013 Sesterzio 50
ID: 107754 - 00004 Sestante 50
ID: 107759 - 00003 Asse 50
ID: 107755 - 00005 Semuncia 49
ID: 108216 - 00576 Denario 49
ID: 107744 - 00016 Denario 48
ID: 107756 - 00006 Semuncia 48
ID: 108195 - 00566 Denario 47
ID: 107895 - 00058 Asse 46
ID: 108190 - 00561 Denario 46
ID: 108207 - 00568 Asse 46
ID: 108208 - 00569 Denario 45
ID: 108217 - 00577 Denario 45
ID: 108238 - 00597 Denario 45
ID: 107742 - 00012 Quinario 44
ID: 108215 - 00575 Denario 44
ID: 108225 - 00585 Denario 44
ID: 107552 - 00374 Denario 43
ID: 108192 - 00563 Quinario 43
ID: 108230 - 00589 Denario 43
ID: 107499 - 00421 Denario 42
ID: 107702 - 00242 Denario 42
ID: 108150 - 00522 Denario 42
ID: 107567 - 00353 Denario 41
ID: 107752 - 00008 Oncia 41
ID: 108183 - 00554 Denario 41
ID: 107703 - 00243 Denario 40
ID: 107753 - 00009 Semuncia 40
ID: 108194 - 00565 Denario 40
ID: 108209 - 00570 Denario 40
ID: 108222 - 00582 Denario 40
ID: 108228 - 00588 Denario 40
ID: 108284 - 00608 Triente 40
ID: 107484 - 00444 Denario 39
ID: 107553 - 00370 Denario 39
ID: 107667 - 00251 Quinario 39
ID: 107724 - 00200 Quinario 39
ID: 107741 - 00011 Quinario 39
ID: 107779 - 00172 Denario 39
ID: 108220 - 00580 Denario 39
ID: 108279 - 00603 Asse 39
ID: 108282 - 00606 Semisse 39
ID: 107412 - 00503 Denario 38
ID: 107491 - 00434 Denario 38
ID: 107665 - 00249 Quinario 38
ID: 107733 - 00015 Asse 38
ID: 107740 - 00010 Vittoriato 38
ID: 107746 - 00018 Asse 38
ID: 107857 - 00093 Denario 38
ID: 108189 - 00560 Denario 38
ID: 108211 - 00572 Denario 38
ID: 108226 - 00586 Denario 38
ID: 108281 - 00605 Asse 38
ID: 108285 - 00609 Quadrante 38
ID: 107635 - 00293 Denario 37
ID: 108191 - 00562 Quinario 37
ID: 108206 - 00567 Asse 37
ID: 108218 - 00578 Denario 37
ID: 108223 - 00583 Denario 37
ID: 107414 - 00505 Denario 36
ID: 107704 - 00244 Denario 36
ID: 107721 - 00197 Quinario 36
ID: 107747 - 00019 Asse 36
ID: 107828 - 00119 Denario 36
ID: 107846 - 00104 Denario 36
ID: 107851 - 00103 Denario 36
ID: 107897 - 00052 Denario 36
ID: 108186 - 00557 Denario 36
ID: 108210 - 00571 Denario 36
ID: 108213 - 00573 Denario 36
ID: 108227 - 00587 Denario 36
ID: 107426 - 00512 Denario 35
ID: 107466 - 00473 Denario 35
ID: 107745 - 00017 Asse 35
ID: 107748 - 00020 Semisse 35
ID: 107830 - 00121 Denario 35
ID: 107837 - 00114 Denario 35
ID: 107921 - 00191 Denario 35
ID: 108221 - 00581 Denario 35
ID: 108224 - 00584 Denario 35
ID: 107480 - 00440 Denario 34
ID: 107501 - 00423 Denario 34
ID: 107594 - 00320 Denario 34
ID: 107610 - 00301 Denario 34
ID: 107689 - 00228 Quinario 34
ID: 107737 - 00028 Vittoriato 34
ID: 107834 - 00115 Denario 34
ID: 108185 - 00556 Denario 34
ID: 107410 - 00501 Denario 33
Total 4282


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 0401 401
2021 21921424 432351810 16443317 21928 4738
2022 4259 23724061321 1352081838144 124772 6539
2023 701180 6594197120 31173856 105238 2904
2024 3029 4722800 0000 00 334
Ever 14916