Statistics: Orari delle lezioni

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 541
NA - North America 268
Total 809
Country #
IT - Italy 405
US - United States of America 268
SE - Sweden 115
VA - Holy See (Vatican City State) 13
CZ - Czech Republic 2
FI - Finland 2
FR - France 2
DE - Germany 1
GR - Greece 1
Total 809
City #
Pavia 175
West Jordan 88
Milan 50
Brembio 15
Ca' Della Terra 14
Turin 11
Camerino 8
Ashburn 7
Paderno Dugnano 7
Rozzano 6
other 428
Total 809
Most downloaded files #
ID: 2028771 - 1772-73.tif - ITEM:( 20.500.12460/124689) 86
ID: 2028765 - 1772.tif - ITEM:( 20.500.12460/124688) 71
ID: 1946421 - 1768.tif - ITEM:( 20.500.12460/123482) 61
ID: 2028759 - 1816-17.tif - ITEM:( 20.500.12460/124687) 36
ID: 2028753 - 1812-13.tif - ITEM:( 20.500.12460/124686) 34
ID: 2028747 - 1811-12.tif - ITEM:( 20.500.12460/124685) 32
ID: 2028723 - 1806-1807.tif - ITEM:( 20.500.12460/124681) 31
ID: 2028640 - 1801-1802.tif - ITEM:( 20.500.12460/124664) 29
ID: 2028657 - 1802-1803.tif - ITEM:( 20.500.12460/124668) 26
ID: 2028717 - 1805-06.tif - ITEM:( 20.500.12460/124680) 26
ID: 2028636 - 1794-95.tif - ITEM:( 20.500.12460/124663) 25
ID: 2028741 - 1810-11.tif - ITEM:( 20.500.12460/124684) 25
ID: 2028729 - 1807-1808.tif - ITEM:( 20.500.12460/124682) 24
ID: 2009671 - 1773-74.tif - ITEM:( 20.500.12460/123552) 23
ID: 2027955 - 1774-75.tif - ITEM:( 20.500.12460/124576) 23
ID: 2028592 - 1789-90.tif - ITEM:( 20.500.12460/124654) 23
ID: 2028676 - 1803-1804.tif - ITEM:( 20.500.12460/124673) 23
ID: 2028065 - 1778-79.tif - ITEM:( 20.500.12460/124583) 22
ID: 2028570 - 1788-89.tif - ITEM:( 20.500.12460/124649) 22
ID: 2028201 - 1779-80.tif - ITEM:( 20.500.12460/124596) 21
ID: 2028707 - 1804-1805.tif - ITEM:( 20.500.12460/124678) 21
ID: 2028624 - 1791-92.tif - ITEM:( 20.500.12460/124661) 20
ID: 2028630 - 1793-94.tif - ITEM:( 20.500.12460/124662) 19
ID: 2028735 - 1809-10.tif - ITEM:( 20.500.12460/124683) 19
ID: 2028510 - 1784-85.tif - ITEM:( 20.500.12460/124635) 15
ID: 2028614 - 1790-91.tif - ITEM:( 20.500.12460/124659) 14
ID: 2028552 - 1785-1786 bis.tif - ITEM:( 20.500.12460/124645) 11
ID: 2028365 - 1780-81.tif - ITEM:( 20.500.12460/124613) 10
ID: 2028439 - 1781-82 Bis.tif - ITEM:( 20.500.12460/124620) 10
ID: 2028480 - 1782-83.tif - ITEM:( 20.500.12460/124630) 7
Total 809


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 03347 1221 176
2022 3222 98101013 16362 1157 334
2023 512 3911113 01930 333 157
2024 815 711200 0000 00 142
Ever 809