Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 446
Preview | Issue date | Title | Fond Root | Journal Fond Root | Author(s) | Other authors | Description | Type | Physical type |
---|---|---|---|---|---|---|---|---|---|
- | Sesuvium portulacastrum (L.) L. | Erbario Vitman | |||||||
- | Sorbus hybrida (L.) L. | Erbario Vitman | |||||||
- | Spiraea salicifolia L. | Erbario Vitman | |||||||
- | Rosa gallica L. | Erbario Vitman | |||||||
- | Rosa canina L. | Erbario Vitman | |||||||
- | Rosa centifolia L. | Erbario Vitman | |||||||
- | Rosa carolina L. | Erbario Vitman | |||||||
- | Rubus articus L. | Erbario Vitman | |||||||
- | Rosa basilica R�ssig | Erbario Vitman | |||||||
- | Rosa sp. | Erbario Vitman | |||||||
- | Rosa sp. | Erbario Vitman | |||||||
- | Rosa carolina L. | Erbario Vitman | |||||||
- | Mesembryanthemum falcatum L. | Erbario Vitman | |||||||
- | Rosa menstrualis Dum. Cours. ----------------- Rosa gallica L. | Erbario Vitman | |||||||
- | Mespilus chamaemespilus L. | Erbario Vitman | |||||||
- | Rosa sempervirens L. | Erbario Vitman | |||||||
- | Potentilla norvegica L. | Erbario Vitman | |||||||
- | Potentilla tergloviensis Hacq | Erbario Vitman | |||||||
- | Rosa velutina Clairv. | Erbario Vitman | |||||||
- | Rosa muscosa Du Roi | Erbario Vitman |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 446