Statistics: Monete romane repubblicane

From:   ever     To:   now     Change date range
 
Geo Map
Region #
NA - North America 9079
EU - Europe 5813
AS - Asia, other 579
OC - Oceania 39
SA - South America 7
AF - Africa 5
Unknown 101
Total 15623
Country #
US - United States of America 9052
IT - Italy 5177
SG - Singapore 312
FI - Finland 286
CN - China 210
SE - Sweden 181
CZ - Czech Republic 40
DE - Germany 32
GB - United Kingdom 27
IE - Ireland 27
other - Other Country 279
Total 15623
City #
Pavia 2412
Fremont 1831
Chandler 605
Ashburn 420
Helsinki 286
Springfield 205
West Jordan 204
Cambiago 133
Milan 132
Varese 115
other 8974
Total 15317
Most viewed items #
ID: 107760 - 00001 Oncia 156
ID: 107758 - 00002 Didracma 116
ID: 107557 - 00364 Denario 75
ID: 108303 - 00028 Dramma - Pautasso tipo Massa b; Arslan 1990, tipo V 70
ID: 108184 - 00555 Denario 64
ID: 108235 - 00594 Denario 60
ID: 107726 - 00202 Quinario 58
ID: 108130 - 00513 Denario 58
ID: 108236 - 00595 Denario 58
ID: 107483 - 00443 Denario 56
ID: 107757 - 00007 Quartuncia 56
ID: 107759 - 00003 Asse 53
ID: 107755 - 00005 Semuncia 52
ID: 107754 - 00004 Sestante 51
ID: 107743 - 00013 Sesterzio 50
ID: 108190 - 00561 Denario 50
ID: 108207 - 00568 Asse 49
ID: 108216 - 00576 Denario 49
ID: 107744 - 00016 Denario 48
ID: 107756 - 00006 Semuncia 48
ID: 108195 - 00566 Denario 48
ID: 107895 - 00058 Asse 47
ID: 108208 - 00569 Denario 46
ID: 108217 - 00577 Denario 46
ID: 108225 - 00585 Denario 46
ID: 108215 - 00575 Denario 45
ID: 108230 - 00589 Denario 45
ID: 108238 - 00597 Denario 45
ID: 107552 - 00374 Denario 44
ID: 107553 - 00370 Denario 44
ID: 107724 - 00200 Quinario 44
ID: 107742 - 00012 Quinario 44
ID: 108192 - 00563 Quinario 44
ID: 107702 - 00242 Denario 43
ID: 108150 - 00522 Denario 43
ID: 108220 - 00580 Denario 43
ID: 108226 - 00586 Denario 43
ID: 108284 - 00608 Triente 43
ID: 107499 - 00421 Denario 42
ID: 107746 - 00018 Asse 42
ID: 107752 - 00008 Oncia 42
ID: 107753 - 00009 Semuncia 42
ID: 107484 - 00444 Denario 41
ID: 107567 - 00353 Denario 41
ID: 108183 - 00554 Denario 41
ID: 108189 - 00560 Denario 41
ID: 108206 - 00567 Asse 41
ID: 108282 - 00606 Semisse 41
ID: 108285 - 00609 Quadrante 41
ID: 107703 - 00243 Denario 40
ID: 107741 - 00011 Quinario 40
ID: 108194 - 00565 Denario 40
ID: 108209 - 00570 Denario 40
ID: 108222 - 00582 Denario 40
ID: 108228 - 00588 Denario 40
ID: 108279 - 00603 Asse 40
ID: 107491 - 00434 Denario 39
ID: 107667 - 00251 Quinario 39
ID: 107779 - 00172 Denario 39
ID: 108213 - 00573 Denario 39
ID: 108227 - 00587 Denario 39
ID: 108281 - 00605 Asse 39
ID: 107412 - 00503 Denario 38
ID: 107665 - 00249 Quinario 38
ID: 107733 - 00015 Asse 38
ID: 107740 - 00010 Vittoriato 38
ID: 107857 - 00093 Denario 38
ID: 108186 - 00557 Denario 38
ID: 108191 - 00562 Quinario 38
ID: 108211 - 00572 Denario 38
ID: 108223 - 00583 Denario 38
ID: 107414 - 00505 Denario 37
ID: 107451 - 00466 Denario 37
ID: 107635 - 00293 Denario 37
ID: 107745 - 00017 Asse 37
ID: 107837 - 00114 Denario 37
ID: 107846 - 00104 Denario 37
ID: 108218 - 00578 Denario 37
ID: 107480 - 00440 Denario 36
ID: 107501 - 00423 Denario 36
ID: 107610 - 00301 Denario 36
ID: 107648 - 00284 Denario 36
ID: 107704 - 00244 Denario 36
ID: 107721 - 00197 Quinario 36
ID: 107747 - 00019 Asse 36
ID: 107828 - 00119 Denario 36
ID: 107830 - 00121 Denario 36
ID: 107851 - 00103 Denario 36
ID: 107897 - 00052 Denario 36
ID: 108147 - 00519 Denario 36
ID: 108210 - 00571 Denario 36
ID: 108224 - 00584 Denario 36
ID: 107426 - 00512 Denario 35
ID: 107441 - 00481 Denario 35
ID: 107466 - 00473 Denario 35
ID: 107662 - 00252 Quinario 35
ID: 107748 - 00020 Semisse 35
ID: 107834 - 00115 Denario 35
ID: 107855 - 00091 Denario 35
ID: 107921 - 00191 Denario 35
Total 4434


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 0401 401
2021 21921424 432351810 16443317 21928 4738
2022 4259 23724061321 1352081838144 124772 6539
2023 701180 6594197120 31173856 105238 2904
2024 3029 47261365309 0000 00 1041
Ever 15623